The Botanical Library
An Ingredient Compedium of Heritage Plants, Origins & Therapuetic Properties
Explore the raw, unrefined oils and concentrated actives formulated across our soaps and hair serums.
Ingredient Compedium Table
| Botanical Common Name | INCI Name | Origin & Coordinates | Therapeutic Profile & Benefits | Formulated In |
|---|---|---|---|---|
| Wild Laurel Berry | Laurus Nobilis Fruit Oil | 36.2000° N • 36.1500° E | Levant Region | Antimicrobial, deeply purifying fatty acids; protects scalp and soothes lipid barriers. | Aleppo Laurel Soap |
| Anatolian Olive | Olea Europaea Fruit Oil | 39.3167° N • 26.6944° E | Aegean Coast | High oleic acid concentration delivering deep, non-stripping hydration and cellular nourishment. | Anatolian Olive Soap |
| Mysuru Sandalwood | Santalum Album Oil | 12.3086° N • 76.6531° E | Karnataka, India | Aromatic, calming sesquiterpenes that balance sebum production and soothe skin inflammation. | Mysuru Sandalwood Soap |
| Himalayan Cedar | Cedrus Deodara Oil | 31.1048° N • 77.1734° E | Himalayan Highlands | Clarifying wood oil that stimulates scalp circulation, balances oil production, and grounds senses. | Himalayan Cedar Soap |
| Indian Gooseberry | Phyllanthus Emblica Extract | 12.3086° N • 76.6531° E | Karnataka, India | Potent Vitamin C bioactive that fortifies hair roots, prevents oxidative stress, and boosts shine. | Restorative Hair Serum |
| Fresh Garlic Active | Allium Sativum Extract | 28.6139° N • 77.2090° E | North India | Sulfide-rich nutrient compound that revitalizes dormant hair follicles and purifies scalps. | Purifying Hair Serum |
EXPERIENCE OUR BOTANICAL FORMULATIONS
Explore our complete line of artisan bath blocks and supercritical hair treatments.
